Home>Products>DENISON vane pump>DENISON T6D 028 2R00 B1 vane pump
DENISON T6D 028 2R00 B1 MODELS
Need a CAD or 3D Model?
DENISON T6D 028 2R00 B1 vane pump
category
DENISON vane pump
DENISON T6D 028 2R00 B1 SPECIFICATIONS
What are Tapered Roller Raceway Ring Shape the dimensions of a DENISON T6D 028 2R00 B1 vane pump? DENISON vane pump Manufacturing Service . Get Your Steel Rolling Element Material Free, Instant GAS Pump Technology Co.,Ltd Quote!
- DENISON
T6D 028 2R00 B1
- 101.0 LB
- Flange Mount
- Right Hand (CW)
- 4525V50A21-11BB22R
- 3 1/2
- Flange
- N/A
- Standard Pilot
- Denison Vane Pumps Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code description DENISON T6D 028 2R00 B1 vane pump
- 1.56 in
- 14 Tooth Splined
- 4525V
- 2 7/16 in
- Buna-N
- 1800
- 1.055 in
- SAE C, 2 Bolt
- Single Shaft Seal
- 12/24
- 1800
- 1800
- N/A
- 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm
- 1.25 in
- 1.247 in
- 1.06 in
- 1.05 in
- N/A
- 50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm
- 4525V50A21-11BB22R
- 2500
- 2500
- 31.5
- 75
- N/A
- Outlet 45° CCW from Inlet
- Outlet 90° CCW from Inlet
- 1 in Code 61
- 1 1/2 in Code 61
- 4.1
- 9.9
DENISON T6D 028 2R00 B1 Specifications DENISON T6D 028 2R00 B1 vane pump
Cross reference DENISON T6D 028 2R00 B1 vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | D | T | C | r | B | d | R |
1028XRN132 | NACHI | - | 1327,15 mm | 114,3 mm | 1830 kN | 3,3 mm | - | 1028,7 mm | - |
200XRGV028 | NACHI | - | 285 mm | 30 mm | 170 kN | 1 mm | 30 mm | 200 mm | - |
02872/02820 | Timken | - | 73,025 mm | 22,225 mm | 17,462 mm | 3,3 mm | 22,225 mm | 28,575 mm | 0,8 mm |
02872/02820/Q | SKF | 26 mm | 73,025 mm | 22,225 mm | 57,2 kN | - | 22,225 mm | 28,575 mm | - |
02872/02823D+X1S-02872 | Timken | - | 76,2 mm | 47,625 mm | 38,1 mm | 0,8 mm | - | 28,575 mm | 0,8 mm |
02872/02830 | Timken | - | 73,025 mm | 22,225 mm | 17,462 mm | 0,8 mm | 22,225 mm | 28,575 mm | 0,8 mm |
02872/2820 | ISB | - | 73,025 mm | 22,225 mm | 97 kN | - | 20,165 mm | 28,575 mm | - |
02875/02820 | Loyal | 3,8 mm | 73,025 mm | 22,225 mm | 60,8 kN | - | 22,225 mm | 31,75 mm | - |
02875/02823D+X3S-02875 | Timken | - | 76,2 mm | 47,625 mm | 38,1 mm | 0,8 mm | - | 31.75 mm | 3,5 mm |
02875/02830 | KOYO | 17,1 mm | - | 22,225 mm | 55 kN | - | 22,225 mm | 31.75 mm | - |
02876/02820 | Loyal | 3,8 mm | 73,025 mm | 22,225 mm | 60,8 kN | - | 22,225 mm | 31,75 mm | - |
DENISON T6EC-062-014-2R00-C100 vane pump | Weight:101.0 LB; Mounting Flange:Flange Mount; Port Orientation - Cover End:Right Hand (CW); Model No.:4525V50A21-11BB22R; Shaft Key:3 1/2; Seal Material:Flange; Spline Description:N/A; Displacement Cover End (cu in/revolution):Standard Pilot; Mounting:1.56 in; Pressure Port Size, Cover End:14 Tooth Splined; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A21-11BB22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):9.9; |
DENISON T6C-038-1R00-A1 vane pump | Cover End Pressure [Max:101.0 LB; Minor Diameter [Max:Flange Mount; Pressure Port Size, Cover End:Right Hand (CW); Mounting Flange:4525V50A21-11BB22R; Shaft Dia.:3 1/2; Spline Description:Flange; Shaft End Flow @ RPM:N/A; Mounting:Standard Pilot; Rotation:1.56 in; Port Orientation - Shaft End:14 Tooth Splined; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A21-11BB22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):9.9; |
DENISON T6CC-022-014-2R00-C100 vane pump | Pressure Port Size, Shaft End:101.0 LB; Manufacturer Part No.:Flange Mount; Port Orientation - Cover End:Right Hand (CW); Mounting:4525V50A21-11BB22R; Cover End RPM [Max:3 1/2; Seal Material:Flange; Port Orientation - Shaft End:N/A; Shaft End RPM [Max:Standard Pilot; Rotation:1.56 in; Model No.:14 Tooth Splined; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A21-11BB22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):9.9; |
DENISON T6DC-050-025-1R02-B1 vane pump | Shaft End RPM [Max:101.0 LB; Model No.:Flange Mount; Shaft End Pressure [Max:Right Hand (CW); Port Size:4525V50A21-11BB22R; Integral Valve Configuration:3 1/2; Controlled Flow Rate:Flange; Pressure Port Size, Shaft End:N/A; Pump Series:Standard Pilot; Minor Diameter [Min:1.56 in; Spline Description:14 Tooth Splined; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A21-11BB22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):9.9; |
DENISON T6ED-052-038-1R00-C100 vane pump | Shaft End RPM [Max:101.0 LB; Major Diameter [Min:Flange Mount; Port Orientation - Cover End:Right Hand (CW); Shaft End Pressure [Max:4525V50A21-11BB22R; Integral Valve Configuration:3 1/2; Port Orientation - Shaft End:Flange; Pump Series:N/A; Spline Description:Standard Pilot; Max. RPM [Max:1.56 in; Controlled Flow Rate:14 Tooth Splined; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A21-11BB22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):9.9; |
DENISON T6E-050-2R03-A1 vane pump | GPM @ 1,800 rpm, Shaft End:101.0 LB; Port Orientation - Shaft End:Flange Mount; Weight:Right Hand (CW); Port Type:4525V50A21-11BB22R; GPM @ 1,800 rpm, Cover End:3 1/2; Pressure Port Size, Cover End:Flange; Pump Series:N/A; Spline Description:Standard Pilot; Minor Diameter [Max:1.56 in; Model No.:14 Tooth Splined; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A21-11BB22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):9.9; |
Denison Vane Technology | T-Series Pumps
Denison Vane Technology | T-Series Vane PumpsMultiple vane pumps have been specially designed for the high/low circuit. The combination of different
Hydraulic Pump T7/T67/T6C Series
Catalogue HY29-0001/UK. Industrial Vane Pumps. T7/T67/T6C. 2. Parker Hannifin. Denison Vane Pump Division. Vierzon - France. General characteristics
Denison Hydraulics Vane Pump
Denison vane pumps build from stock with any combination of different cartridges in single, double and triple pumps. Denison Hydraulics by Parker Hannifin
Denison Vane Pumps - T6 Vane Pump | Norman Equipment
Norman Equipment distributes Parker Denison hydraulic vane pumps including T6 vane pump units - T7, T6C, & T67 series. Norman is part of the Parker Vane
Vane pumps General catalog Single, double & triple T7 - T67
VANE PUMPS - GENERAL CATALOG. 2. GENERAL. SINGLE. DOUBLE. Parker Hannifin. Denison Vane Pump Division. Vierzon - France
DENISON T6D 028 2R00 B1 vane pump Video
Contact Us
- Denison Vane Pumps Co.,Ltd
- AddressRoute cotiere 115, Quartier industriel, Polygone 1, Casablanca, Morocco
DENISON T6D 028 2R00 B1 Technical Articles
Can a hydraulic pump be used as a motor? |
Can I use a hydraulic motor as a pump? |
How do you get air out of hydraulic system? |
DENISON vane pump CATEGORIES
- Rexroth PRESSURE RELIEF VALVE
- Rexroth THROTTLE VALVE
- Danfoss Shut-off valves
- Yuken Piston pump
- PAKER Piston Pump
- Rexroth check valve
- Yuken Double Vane pump
- DENISON vane pump
- Rexroth Solenoid directional valve
- Yuken single Vane pump
- Rexroth Piston Pump
- Yuken pressure valve
- Rexroth Vane pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- Denison Vane Pumps
- High Pressure Vane Pump
- Hydraulic Gear Pump
- Hydraulic Piston Pump
- Hydraulic Vane Motor
- Hydraulic Vane Pump
- Industrial Vane Pump
- Tokimec Vane Pump
- Vickers Vane Pump
- Yuken Vane Pump