
- GAS Pump Technology Co.,Ltd
- Rexroth PRESSURE RELIEF VALVE Rexroth THROTTLE VALVE Danfoss Shut-off valves
Home>Products>Rexroth Vane pump>Rexroth PVV2-1X/045RA15DMB Vane pump

Rexroth PVV2-1X/045RA15DMB Vane pump
Welcome GAS Pump Technology Co.,Ltd to Lubrication Fitting lubrication type: the B5 replacement bearing: Rexroth PVV2-1X/045RA15DMB Vane pump online M10 bolt size: seller.
- Rexroth
PVV2-1X/045RA15DMB
- Lubrication Fitting
- M10
- B5
- Round
- Non-Expansion Bearin
- Two-Bolt Base
- Malleable Iron
- 25 mm
-
GAS Pump Technology Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product descriptionRexroth PVV2-1X/045RA15DMB Vane pump
lubrication type:: | Lubrication Fitting | bolt size:: | M10 | replacement bearing:: | B5 |
bore type:: | Round | expansion type:: | Non-Expansion Bearin | mounting:: | Two-Bolt Base |
housing material:: | Malleable Iron | d: | 25 mm | base to bore centerline:: | 1.4370 in |
D: | 94 mm to 106 mm |
Rexroth PVV2-1X/045RA15DMB Vane pumpTypes of
Rexroth PVV2-1X/045RA15DMB bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 2917 |
Dimensione (mm) | 85x115x22 |
Marchio | INA |
Diametro del foro (mm) | 85 |
Diametro esterno (mm) | 115 |
Larghezza (mm) | 22 |
d | 3,347 inch |
d | 85 mm |
D | 4,528 inch |
D | 115 mm |
T | 0,866 inch |
T | 22 mm |
D1 | 85,192 mm |
D1 | 3,354 inch |
m | 1,369 lbs / Weight |
m | 0,621 kg / Weight |
Ca | 11900 lbf / Dynamic load rating (axial) |
Ca | 53000 N / Dynamic load rating (axial) |
C0a | 35000 lbf / Static load rating (axial) |
C0a | 156000 N / Static load rating (axial) |
Categoria | Thrust Ball Bearing |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0 |
Gruppo di prodotti | B04270 |
Elemento volvente | Ball Bearing |
Cuscinetto reggispinta | Yes |
Direzione singola o doppia | Single Direction |
Banded | No |
Materiale della gabbia | Steel |
Classe di precisione | ABEC 1 | ISO P0 |
Descrizione dei componenti | Roller Assembly Plus Raceways |
Altre caratteristiche | Single Row |
Descrizione lunga | 85MM Bore 1; 85.2MM Bore 2; 115MM Outside Diameter; 22MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision |
Pollici - Metrico | Metric |
Categoria | Thrust Ball Bearings |
UNSPSC | 31171552 |
Codice tariffario armonizzato | 8482.10.50.08 |
Nome | Bearing |
Stringa di parole chiave | Ball Thrust |
URL del produttore | http://www.ina.com |
Peso / LBS | 1.55 |
Alesaggio 1 | 3.346 Inch | 85 Millimeter |
Diametro esterno | 4.528 Inch | 115 Millimeter |
Altezza | 0.866 Inch | 22 Millimeter |
Altezza complessiva con rondella di allineamento | 0 Inch | 0 Millimeter |
Alesaggio 2 | 3.354 Inch | 85.2 Millimeter |
Rexroth PVV2-1X/045RA15DMB Vane pump Cad Models
Contact Us

- GAS Pump Technology Co.,Ltd
- AddressRoute cotiere 115, Quartier industriel, Polygone 1, Casablanca, Morocco
- Phone(Working Time)
- Fax
Related News
Can a hydraulic pump be used as a motor? |
Can I use a hydraulic motor as a pump? |
How do you get air out of hydraulic system? |
Product Categories
- Rexroth PRESSURE RELIEF VALVE
- Rexroth THROTTLE VALVE
- Danfoss Shut-off valves
- Yuken Piston pump
- PAKER Piston Pump
- Rexroth check valve
- Yuken Double Vane pump
- DENISON vane pump
- Rexroth Solenoid directional valve
- Yuken single Vane pump
- Rexroth Piston Pump
- Yuken pressure valve
- Rexroth Vane pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector