
- GAS Pump Technology Co.,Ltd
- Rexroth PRESSURE RELIEF VALVE Rexroth THROTTLE VALVE Danfoss Shut-off valves
Home>Products>CAT injector>CAT 10R-7649 injector

CAT 10R-7649 injector
Welcome - Basic Interchange NSK to the CAT 10R-7649 injector - Basic Interchange SPLIT online seller. GAS Pump Technology Co.,Ltd
- CAT
10R-7649
- -
- -
- -
- Mast Guide Type- 307
- -
- 48600 lbf
- -
- -
-
GAS Pump Technology Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Codes and sizesCAT 10R-7649 injector
Basic Interchange SPLIT: | - | Basic Interchange NSK: | - | Basic Interchange MCGILL: | - |
Accessories: | Mast Guide Type- 307 | Basic Interchange BCA: | - | Basic Radial Load Rating-Static SCO: | 48600 lbf |
Basic Interchange: | - | Basic Interchange NDH: | - | Basic Radial Load Rating-Dynamic DC: | 13600 lbf |
TechnologyCAT 10R-7649 injector
Type | Piston Pump | Place of Origin | Fujian, CN | Product name | Piston Pump Eaton Vickers PVM Series |
Structure | Piston Pump | Material | Carbon Steel | Application | Construction Machinery Etc |
Pressure | High Pressure | Standard or Nonstandard | Standard | Color | Blue |
Warranty | 1 Year |
Oil Speed Rating n2 | 7500 rpm |
d | 35.000 mm |
Fillet Radius ra | 1.50 mm |
Basic Static Radial Load Rating Co | 34500 N |
Accessories | Two Seals & Snap-Rin |
Sealed Speed Rating n3 | 5600 rpm |
Basic Dynamic Radial Load Rating C | 49400 N |
Grease Speed Rating n1 | 5600 rpm |
D | 80.0000 mm |
B | 38.10 mm |
We Provide Extensive CAT 10R-7649 injector Selection And Competitive Wholesale Pricing.
CAT 10R-7649 injector suppliers have stock bellow: | ||||||||
W | C | D | T | B | a | e | r | |
LM287649D/LM287610G2+A | - | - | 1270 mm | 400,05 mm | - | - | - | - |
LL537649/10 | - | 161 kN | 236,538 mm | 26,192 mm | 25,4 mm | 13,7 mm | - | - |
LL537649/LL537610 | - | 19,05 mm | 236,538 mm | 26,192 mm | 25,4 mm | 13,7 mm | - | 1,5 mm |
E-LM287649D/LM287610/LM287610DG2 | - | 22 500 kN | 1270 mm | - | 825,5 mm | - | - | - |
LL537649-2 | - | - | 0 Inch | 0 Millimeter | - | 1 Inch | 25.4 Millimeter | - | - | - |
LL537649-50000/LL537610-50000 | - | - | 9.313 Inch | 236.55 Millimeter | - | - | - | - | - |
LL537649-90013 | - | - | 9.313 Inch | 236.55 Millimeter | - | - | - | - | - |
LL537649-20N07 | - | - | - | - | - | - | - | - |
LM287649D/610/610D | 825.500 | - | 1270 | 825.5 | - | - | 0.33 | 12.7 |
LM287649D | - | - | - | - | - | - | - | - |
Contact Us

- GAS Pump Technology Co.,Ltd
- AddressRoute cotiere 115, Quartier industriel, Polygone 1, Casablanca, Morocco
- Phone(Working Time)
- Fax
Product Categories
- Rexroth PRESSURE RELIEF VALVE
- Rexroth THROTTLE VALVE
- Danfoss Shut-off valves
- Yuken Piston pump
- PAKER Piston Pump
- Rexroth check valve
- Yuken Double Vane pump
- DENISON vane pump
- Rexroth Solenoid directional valve
- Yuken single Vane pump
- Rexroth Piston Pump
- Yuken pressure valve
- Rexroth Vane pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector