Home>Products>BOSCH injector>BOSCH 0445110375 injector
BOSCH 0445110375 injector
category
BOSCH injector
BOSCH 0445110375 SPECIFICATIONS
BOSCH 0445110375 injector Product Brochures , BOSCH injector Manufacturing GAS Pump Technology Co.,Ltd 99999B Full Timken Part Number Service . Get Your Free.
- BOSCH
0445110375
- 75.0 LB
- Flange Mount
- Right Hand (CW)
- 3520V25A11-1DC22R
- 3
- Flange
- 5/16 in
- Standard Pilot
- Denison Vane Pumps Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Identifiers BOSCH 0445110375 injector
- 1.25 in
- Straight w/ Key
- 3520V
- 2 7/8 in
- Buna-N
- 1800
- N/A
- SAE C, 2 Bolt
- Single Shaft Seal
- N/A
- 1800
- 1800
- N/A
- 11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm
- N/A
- N/A
- N/A
- N/A
- N/A
- 25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm
- 3520V25A11-1DC22R
- 3000
- 2500
- 16.5
- 37.5
- N/A
- Outlet 45° CW from Inlet
- Outlet 90° CW from Inlet
- 3/4 in Code 61
- 1 1/4 in Code 61
- 2.2
- 4.9
BOSCH 0445110375 Details BOSCH 0445110375 injector
BOSCH 0445 110 291 injector | Shaft Dia.:75.0 LB; Port Orientation - Shaft End:Flange Mount; Integral Valve Configuration:Right Hand (CW); Weight:3520V25A11-1DC22R; Displacement Shaft End (cu in/revolution):3; Rotation:Flange; Minor Diameter:5/16 in; GPM @ 1,800 rpm, Cover End:Standard Pilot; Shaft Type:1.25 in; Major Diameter [Min:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25A11-1DC22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.9; |
BOSCH 0445110474 injector | Pump Series:75.0 LB; Pressure Port Size, Cover End:Flange Mount; GPM @ 1,800 rpm, Shaft End:Right Hand (CW); Shaft Dia.:3520V25A11-1DC22R; Cover End RPM [Max:3; Pressure Port Size, Shaft End:Flange; Port Type:5/16 in; Spline Description:Standard Pilot; Port Orientation - Shaft End:1.25 in; Shaft End Flow @ RPM:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25A11-1DC22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.9; |
BOSCH 0445 110 190 injector | Max. RPM [Max:75.0 LB; Minor Diameter:Flange Mount; Spline Description:Right Hand (CW); Pilot Type:3520V25A11-1DC22R; Shaft Dia.:3; Weight:Flange; Displacement Shaft End (cu in/revolution):5/16 in; Port Orientation - Cover End:Standard Pilot; Shaft Seal Type:1.25 in; Model No.:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25A11-1DC22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.9; |
BOSCH 0445 110 101 injector | Port Orientation - Cover End:75.0 LB; Spline Description:Flange Mount; GPM @ 1,800 rpm, Shaft End:Right Hand (CW); Minor Diameter:3520V25A11-1DC22R; Shaft Key:3; Pump Series:Flange; Shaft Seal Type:5/16 in; Mounting Flange:Standard Pilot; Port Orientation - Shaft End:1.25 in; Mounting:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25A11-1DC22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.9; |
BOSCH 0445110475 injector | Shaft Length:75.0 LB; Cover End Flow @ RPM:Flange Mount; Manufacturer Part No.:Right Hand (CW); Shaft Dia.:3520V25A11-1DC22R; Minor Diameter [Max:3; Major Diameter [Min:Flange; Major Diameter [Max:5/16 in; Port Orientation - Cover End:Standard Pilot; Port Size:1.25 in; Spline Description:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25A11-1DC22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.9; |
BOSCH 0445 110 375 injector | Rotation:75.0 LB; Cover End Pressure [Max:Flange Mount; Major Diameter [Max:Right Hand (CW); Pressure Port Size, Shaft End:3520V25A11-1DC22R; GPM @ 1,800 rpm, Shaft End:3; Integral Valve Configuration:Flange; Controlled Flow Rate:5/16 in; Max. RPM [Max:Standard Pilot; Shaft Length:1.25 in; Shaft Key:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25A11-1DC22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.9; |
BOSCH 0445 110 293 injector | Major Diameter [Max:75.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Shaft Type:Right Hand (CW); Minor Diameter:3520V25A11-1DC22R; Max. RPM [Max:3; Manufacturer Part No.:Flange; Cover End RPM [Max:5/16 in; Port Size:Standard Pilot; Relief Valve Setting:1.25 in; Shaft Length:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25A11-1DC22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.9; |
BOSCH 0445 110 376 injector | Shaft Length:75.0 LB; Shaft End Flow @ RPM:Flange Mount; Shaft Dia.:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:3520V25A11-1DC22R; Shaft Key:3; Port Orientation - Cover End:Flange; Displacement Cover End (cu in/revolution):5/16 in; Pressure Port Size, Cover End:Standard Pilot; Shaft End Pressure [Max:1.25 in; Minor Diameter:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25A11-1DC22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.9; |
BOSCH 0445 110 290 injector | Shaft End Flow @ RPM:75.0 LB; Weight:Flange Mount; Shaft Length:Right Hand (CW); Port Size:3520V25A11-1DC22R; Cover End Flow @ RPM:3; Spline Description:Flange; Max. RPM [Max:5/16 in; Rotation:Standard Pilot; Shaft Type:1.25 in; Pressure Port Size, Cover End:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25A11-1DC22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.9; |
BOSCH 0445 110 250 injector | Cover End Pressure [Max:75.0 LB; Major Diameter [Max:Flange Mount; Pump Series:Right Hand (CW); Spline Description:3520V25A11-1DC22R; Cover End RPM [Max:3; Port Orientation - Shaft End:Flange; Displacement Cover End (cu in/revolution):5/16 in; Shaft End Pressure [Max:Standard Pilot; Integral Valve Configuration:1.25 in; Mounting Flange:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25A11-1DC22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.9; |
BOSCH 0445110375 injector Video
Contact Us
- Denison Vane Pumps Co.,Ltd
- AddressRoute cotiere 115, Quartier industriel, Polygone 1, Casablanca, Morocco
BOSCH 0445110375 Technical Articles
Can a hydraulic pump be used as a motor? |
Can I use a hydraulic motor as a pump? |
How do you get air out of hydraulic system? |
BOSCH injector CATEGORIES
- Rexroth PRESSURE RELIEF VALVE
- Rexroth THROTTLE VALVE
- Danfoss Shut-off valves
- Yuken Piston pump
- PAKER Piston Pump
- Rexroth check valve
- Yuken Double Vane pump
- DENISON vane pump
- Rexroth Solenoid directional valve
- Yuken single Vane pump
- Rexroth Piston Pump
- Yuken pressure valve
- Rexroth Vane pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- Denison Vane Pumps
- High Pressure Vane Pump
- Hydraulic Gear Pump
- Hydraulic Piston Pump
- Hydraulic Vane Motor
- Hydraulic Vane Pump
- Industrial Vane Pump
- Tokimec Vane Pump
- Vickers Vane Pump
- Yuken Vane Pump